Product Description
The Centro Nail SystemA family of nails offering:
- Multiple locking options
- Reliable mechanical distal targeting
- Optimized instrumentation
FLEXIBILITY in TIBIAL nailing
- Multiple locking options to extend nailing indications
VERSATILITY to treat ALL your FEMUR fractures
A unique design. One nail for:
- Antegrade and retrograde insertion
- Transverse, oblique and reconstruction locking
- Left and right femur
STABILITY for your DISTAL FEMORAL fractures
Supracondylar fixation, transverse and oblique, with up to four distal locking screws
RELIABILITY in all ANATOMICAL SITES
A nail connected targeting device offering reduced fluoroscopy time
Surgeon Support Materials
Quick Reference Guides: * Protected PDF files: You will not be able to copy or print.
- The Centro Nail Titanium Universal Femoral Nailing System [CN-0501(B)-QR-EO] (PDF 3.3MB)
- The Centro Nail Titanium Tibial Nailing System [CN-0502(B)-QR-E0] (PDF 1.7MB)
- The Centro Nail Titanium Supracondylar and Retrograde Nailing System [CN-0503(B)-QR-E0] (PDF 2.0MB)
Brochures: * Protected PDF files: You will not be able to copy or print.
- Centro Nail System — Titanium Universal Femoral Nail [CN-0504(B)-PL-E0] (PDF 434KB)
- Centro Nail System — Titanium Tibial Nail [CN-0505(B)-PL-E0] (PDF 330KB)
- Centro Nail System — Titanium Supracondylar and Retrograde Nail [CN-0506(B)-PL-E0] (PDF 340KB)
- Centro Nail System — Mechanical Distal Targeting [CN-0507(B)-PL-E0] (PDF 356KB)
- Centro Nail System — Targeting Your Needs [CN-0508(B)-PL-E0] (PDF 603KB)
Part Reference Numbers
Centro Nail Titanium Tibial Intramedullary Nail |
||
|---|---|---|
| Code | Diameter (mm) | Length (mm) |
| 99-T748275 | 8 Solid | 275 |
| 99-T748290 | 8 Solid | 290 |
| 99-T748305 | 8 Solid | 305 |
| 99-T748320 | 8 Solid | 320 |
| 99-T748335 | 8 Solid | 335 |
| 99-T748350 | 8 Solid | 350 |
| 99-T748365 | 8 Solid | 365 |
| 99-T748380 | 8 Solid | 380 |
| 99-T749275 | 9 Cannulated | 275 |
| 99-T749290 | 9 Cannulated | 290 |
| 99-T749305 | 9 Cannulated | 305 |
| 99-T749320 | 9 Cannulated | 320 |
| 99-T749335 | 9 Cannulated | 335 |
| 99-T749350 | 9 Cannulated | 350 |
| 99-T749365 | 9 Cannulated | 365 |
| 99-T749380 | 9 Cannulated | 380 |
| 99-T749395 | 9 Cannulated | 395 |
| 99-T749410 | 9 Cannulated | 410 |
| 99-T740275 | 10 Cannulated | 275 |
| 99-T740290 | 10 Cannulated | 290 |
| 99-T740305 | 10 Cannulated | 305 |
| 99-T740320 | 10 Cannulated | 320 |
| 99-T740335 | 10 Cannulated | 335 |
| 99-T740350 | 10 Cannulated | 350 |
| 99-T740365 | 10 Cannulated | 365 |
| 99-T740380 | 10 Cannulated | 380 |
| 99-T740395 | 10 Cannulated | 395 |
| 99-T740410 | 10 Cannulated | 410 |
| 99-T741320 | 11 Cannulated | 320 |
| 99-T741335 | 11 Cannulated | 335 |
| 99-T741350 | 11 Cannulated | 350 |
| 99-T741365 | 11 Cannulated | 365 |
| 99-T741380 | 11 Cannulated | 380 |
| 99-T741395 | 11 Cannulated | 395 |
| 99-T741410 | 11 Cannulated | 410 |
End Caps |
|
|---|---|
| Code | Length (mm) |
| 99-T748275 | 275 |
| 99-T740000 | 0 |
| 99-T740005 | 5 |
| 99-T740010 | 10 |
Centro Nail Titanium Femoral Intramedullary Nail |
||
|---|---|---|
| Code | Diameter (mm) | Length (mm) |
| 99-T748275 | 8 Solid | 275 |
| 99-T739275 | 9 Solid | 275 |
| 99-T739300 | 9 Solid | 300 |
| 99-T739325 | 9 Solid | 325 |
| 99-T739350 | 9 Solid | 350 |
| 99-T739375 | 9 Solid | 375 |
| 99-T739400 | 9 Solid | 400 |
| 99-T739425 | 9 Solid | 425 |
| 99-T730275 | 10 Cannulated | 275 |
| 99-T730300 | 10 Cannulated | 300 |
| 99-T730325 | 10 Cannulated | 325 |
| 99-T730350 | 10 Cannulated | 350 |
| 99-T730375 | 10 Cannulated | 375 |
| 99-T730400 | 10 Cannulated | 400 |
| 99-T730425 | 10 Cannulated | 425 |
| 99-T731325 | 11 Cannulated | 325 |
| 99-T731350 | 11 Cannulated | 350 |
| 99-T731375 | 11 Cannulated | 375 |
| 99-T731400 | 11 Cannulated | 400 |
| 99-T731425 | 11 Cannulated | 425 |
| 99-T731450 | 11 Cannulated | 450 |
| 99-T731475 | 11 Cannulated | 475 |
| 99-T732325 | 12 Cannulated | 325 |
| 99-T732350 | 12 Cannulated | 350 |
| 99-T732375 | 12 Cannulated | 375 |
| 99-T732400 | 12 Cannulated | 400 |
| 99-T732425 | 12 Cannulated | 425 |
| 99-T732450 | 12 Cannulated | 450 |
| 99-T732475 | 12 Cannulated | 475 |
End Caps |
|
|---|---|
| Code | Length (mm) |
| 99-T730000 | 0 |
| 99-T730010 | 10 |
| 99-T730020 | 20 |
Centro Nail Titanium Supracondylar Intramedullary Nail |
||
|---|---|---|
| Code | Diameter (mm) - all cannulated | Length (mm) |
| 99-T769130 | 9 | 130 |
| 99-T769150 | 9 | 150 |
| 99-T769175 | 9 | 175 |
| 99-T760130 | 10 | 130 |
| 99-T760150 | 10 | 150 |
| 99-T760175 | 10 | 175 |
| 99-T760200 | 10 | 200 |
| 99-T760225 | 10 | 225 |
| 99-T761130 | 11 | 130 |
| 99-T761150 | 11 | 150 |
| 99-T761175 | 11 | 175 |
| 99-T761200 | 11 | 200 |
| 99-T761225 | 11 | 225 |
| 99-T761250 | 11 | 250 |
| 99-T761275 | 11 | 275 |
| 99-T761300 | 11 | 300 |
| 99-T761325 | 11 | 325 |
| 99-T761350 | 11 | 350 |
| 99-T761375 | 11 | 375 |
| 99-T762130 | 12 | 130 |
| 99-T762150 | 12 | 150 |
| 99-T762175 | 12 | 175 |
| 99-T762200 | 12 | 200 |
| 99-T762225 | 12 | 225 |
| 99-T762250 | 12 | 250 |
| 99-T762275 | 12 | 275 |
| 99-T762300 | 12 | 300 |
| 99-T762325 | 12 | 325 |
| 99T762350 | 12 | 350 |
| 99-T762375 | 12 | 375 |
End Caps |
|
|---|---|
| Code | Length (mm) |
| 99-T760000 | 0 |
| 99-T760010 | 10 |
| 99-T760020 | 20 |
End Caps |
|
|---|---|
| Code | Length (mm) |
| 99-T780000 | 0 (Bolt Titanium Nail Cap |
| 99-T780005 | 5 |
| 99-T780010 | 10 |
Centro Nail Locking Screws
4.8 mm Titanium Standard Locking Screws |
|
|---|---|
| Code | Length (mm) |
| 99-T79925 | 25 |
| 99-T79930 | 30 |
| 99-T79935 | 35 |
| 99-T79940 | 40 |
| 99-T79945 | 45 |
| 99-T79950 | 50 |
| 99-T79955 | 55 |
| 99-T79960 | 60 |
| 99-T79965 | 65 |
| 99-T79970 | 70 |
| 99-T79975 | 75 |
| 99-T79980 | 80 |
| 99-T79985 | 85 |
| 99-T79990 | 90 |
| 99-T79995 | 95 |
| 99-T79900 | 100 |
| 99-T79905 | 105 |
| 99-T79910 | 110 |
Standard locking screw for femoral, tibial and supracondylar nails
4.8 mm Titanium Revision Locking Screws |
|
|---|---|
| Code | Length (mm) |
| 99-T74530 | 30 |
| 99-T74535 | 35 |
| 99-T74540 | 40 |
| 99-T74545 | 45 |
| 99-T74550 | 50 |
| 99-T74555 | 55 |
| 99-T74560 | 60 |
| 99-T74565 | 65 |
| 99-T74570 | 70 |
| 99-T74575 | 75 |
| 99-T74580 | 80 |
| 99-T74585 | 85 |
| 99-T74590 | 90 |
| 99-T74595 | 95 |
| 99-T74500 | 100 |
| 99-T74505 | 105 |
| 99-T74510 | 110 |
Revision locking screw for femoral, tibial and supracondylar nails
4.8 mm Titanium Threaded Locking Screws |
|
|---|---|
| Code | Length (mm) |
| 99-T746025 | 25 |
| 99-T746030 | 30 |
| 99-T746035 | 35 |
| 99-T746040 | 40 |
| 99-T746045 | 45 |
| 99-T746050 | 50 |
| 99-T746055 | 55 |
| 99-T746060 | 60 |
| 99-T746065 | 65 |
| 99-T746070 | 70 |
| 99-T746075 | 75 |
| 99-T746080 | 80 |
Screw for proximal locking in tibial nail only
4.0 mm Titanium Locking Screws |
|
|---|---|
| Code | Length (mm) |
| 99-T74420 | 20 |
| 99-T74425 | 25 |
| 99-T74430 | 30 |
| 99-T74435 | 35 |
| 99-T74440 | 40 |
| 99-T74445 | 45 |
| 99-T74450 | 50 |
| 99-T74455 | 55 |
| 99-T74460 | 60 |
| 99-T74465 | 65 |
| 99-T74470 | 70 |
| 99-T74475 | 75 |
| 99-T74480 | 80 |
Screw for distal locking in 8 mm diameter tibial nail
6.5 mm Titanium Recon-Oblique Screws |
|
|---|---|
| Code | Length (mm) |
| 99-T736050 | 50 |
| 99-T736055 | 55 |
| 99-T736060 | 60 |
| 99-T736065 | 65 |
| 99-T736070 | 70 |
| 99-T736075 | 75 |
| 99-T736080 | 80 |
| 99-T736085 | 85 |
| 99-T736090 | 90 |
| 99-T736095 | 95 |
| 99-T736100 | 100 |
| 99-T736105 | 105 |
| 99-T736110 | 110 |
| 99-T736115 | 115 |
| 99-T736120 | 120 |
4.8 mm Titanium Condylar Screw Kit |
|
|---|---|
| Code | Length (mm) |
| 99-T766060 | 60 |
| 99-T766065 | 65 |
| 99-T766070 | 70 |
| 99-T766075 | 75 |
| 99-T766080 | 80 |
| 99-T766085 | 85 |
| 99-T766090 | 90 |
| 99-T766095 | 95 |
| 99-T766100 | 100 |
| 99-T766105 | 105 |
| 99-T766110 | 110 |
| 99-T766115 | 115 |
| 99-T766120 | 120 |
Contains:
1 x 4.8 mm Condylar Screw
2 x Condylar Washers
1 x Condylar Nut
General Instruments Box |
||
|---|---|---|
| Quantity | Code | Description |
| 1 | 173995 | General Instruments Box empty |
| 1 | 173201 | Stabilizing Sleeve |
| 2 | 173211 | Screw Guide |
| 1 | 173212 | Trocar |
| 2 | 173213 | Drill Guide |
| 1 | 173285 | Cannulated Drill d.6 mm |
| 1 | 173301 | Screw Scale |
| 1 | 173302 | Cannulated Screw Wrench |
| 1 | 173320 | Cannulated Screw Driver |
| 1 | 173350 | T Handle |
| 4 | 173026 | Locking Cam |
| 1 | 173032 | Locking Nut |
| 1 | 173071 | Impactor |
| 2 | 173286 | Drill Bit d.4 8x365 mm |
| 1 | 173287 | 2x220 mm Wire |
| 1 | 173052 | Spacer 9 mm |
| 1 | 173053 | Spacer 10 mm |
| 1 | 173054 | Spacer 11 mm |
| 1 | 173055 | Spacer 12 mm |
| 1 | 173031 | Stabilizing Rod |
| 1 | 17353 | Guide Wire Exchange Tube |
| 1 | 17652 | Locking Screw Extractor |
| 1 | 173380 | Hammer |
| 1 | 173170 | AP Arm Connector |
| 1 | 173180 | AP Arm |
| 1 | 173230 | Femoral Reamer Sleeve |
| 1 | 173260 | Awl |
| 1 | 80122 | XWire d.2x400 mm |
| 1 | 173281 | Out of the box: Guide Wire with olive d.3x980 mm |
| 1 | 176281 | Guide Wire without olive d.2.5x980 mm |
Extraction Instruments Box |
||
|---|---|---|
| Quantity | Code | Description |
| 1 | 173996 | Extraction Instruments Box, empty |
| 1 | 173320 | Cannulated Screw Driver |
| 1 | 173370 | Sliding Hammer |
| 1 | 170035 | Extractor Handle |
| 1 | 17391 | Femoral Extractor |
| 1 | 17652 | Locking Screw Extractor |
| 1 | 174220 | Tibial Extractor |
| 1 | 173905 | General Instruments Complete (General Instruments Box and Extraction Instruments Box full) |
Femoral Specific Instruments Box |
||
|---|---|---|
| Quantity | Code | Description |
| 1 | 173990 | Femoral Specific Instruments Box, empty |
| 1 | 173100 | Handle |
| 1 | 173110 | Locking Rod |
| 1 | 173115 | Insertion Knob |
| 1 | 173120 | UF Proximal Arm |
| 1 | 173130 | Transverse Jig |
| 1 | 173140 | Oblique Jig |
| 1 | 173150 | Recon Jig |
| 1 | 173161 | UF Distal Arm |
| 2 | 173221 | Recon Screw Guide |
| 1 | 173222 | Recon Trocar |
| 2 | 173223 | Recon Wire Guide |
| 1 | 173224 | Recon Drill Guide |
| 1 | 173283 | Recon Drill |
| 1 | 173295 | Drill Stop d. 6,5 mm |
| 2 | 17750 | Wire d. 3x400 mm |
| 1 | 173304 | Long Screw Wrench |
| 1 | 10012 | 3 mm Allen Wrench |
| 1 | 173990-1 | Femoral Specific Instruments Complete (Femoral Specific Instruments Box full) |
| 1 | 173900 | Femoral Instruments Complete (General Instruments Box, Extraction Instruments Box, Femoral Specific Instruments Box full) |
Tibial Specific Instruments Box |
||
|---|---|---|
| Quantity | Code | Description |
| 1 | 174990 | Tibial Specific Instruments Box empty |
| 1 | 174100 | Handle |
| 1 | 174110 | Locking Rod |
| 1 | 174130 | Proximal Arm |
| 1 | 174150 | Distal Arm |
| 1 | 174160 | Distal Adapter |
| 1 | 174170 | Distal Targeting Arm |
| 1 | 174031 | Tibial Stabilizing Rod M6 |
| 1 | 174041 | Tibial Stabilizing Rod M5 |
| 1 | 174230 | Tibial Reamer Sleeve |
| 1 | 174286 | Drill Bit d. 4x365 mm |
| 1 | 174213 | Drill Guide d. 39298 |
| 1 | 173051 | Spacer 8 mm |
| 1 | 174990-1 | Tibial Specific Instruments Complete (Tibial Specific Instruments Box full) |
| 1 | 174900 | Tibial Instruments Complete (General Instruments Box, Extraction Instruments Box, Tibial Specific Instruments Box full) |
Supracondylar and Retrograde Specific Instruments Box |
||
|---|---|---|
| Quantity | Code | Description |
| 1 | 176990 | Supracondylar and Retrograde Specific Instruments Box empty |
| 1 | 176101 | SC Proximal Arm |
| 1 | 176110 | SC Handle |
| 1 | 176120 | SC Middle Arm |
| 1 | 176130 | SC Curved Arm |
| 1 | 176140 | SC Locking Rod |
| 2 | 80122 | 2x400 mm XWire |
| 2 | 176990-1 | Supracondylar and Retrograde Specific Instruments Complete (Supracondylar and Retrograde Specific Instruments Box full) |
| 2 | 176900 | Supracondylar and Retrograde Instruments Complete (General Instruments Box, Extraction Instruments Box, Supracondylar and Retrograde Specific Instruments Box full) |

(Click for Larger Image)
(Click for Larger Image)
(Click for Larger Image)
(Click for Larger Image)
(Click for Larger Image)
(Click for Larger Image)
(Click for Larger Image)
(Click for Larger Image)